Omar srl production and sale of T-shaped aluminum profiles. SALE AND DELIVERY usually ready for delivery even for modest quantities. Cutting and mechanical processing operations are performed on aluminum profiles. We supply T-shaped profiles in aluminum alloy ENAW6060
Commercial length of the bars: 6 mt
"T" PROFILES | A | B | S | GR/MT | "T" PROFILES | A | B | S | GR/MT | |
T 6x8x2 | 6 | 8 | 2 | 65 | T 25x10x2 | 25 | 10 | 2 | 180 | |
T 6x14x2 | 6 | 14 | 2 | 98 | T 25x10x4 | 25 | 10 | 4 | 335 | |
T 7x10x1,5 | 7 | 10 | 1,5 | 63 | T 25x14x2 | 25 | 14 | 2 | 200 | |
T 7,5x7,5x1 | 7,5 | 7,5 | 1 | 38 | T 25x15x1,5 | 25 | 15 | 1,5 | 156 | |
T 8x12x2 | 8 | 12 | 2 | 97 | T 25x15x2 | 25 | 15 | 2 | 205 | |
T 8x20x2 | 8 | 20 | 2 | 140 | T 25x15x3 | 25 | 15 | 3 | 300 | |
T 9x12x2x3 | 9 | 12 | 2 e 3 | 129 | T 25x18x3 | 25 | 18 | 3 | 324 | |
T 25x20x1,5 | 25 | 20 | 1,5 | 180 | ||||||
T 9x32x2 | 9 | 32 | 2 | 207 | T 25x20x2 | 25 | 20 | 2 | 230 | |
T 10x10x1,5 | 10 | 10 | 1,5 | 75 | T 25x21x3,5 | 25 | 21 | 3,5 | 425 | |
T 10x10x2 | 10 | 10 | 2 | 97 | T 25x23x2 | 25 | 23 | 2 | 248 | |
T 10x15x1,5 | 10 | 15 | 1,5 | 95 | T 25x25x1 | 25 | 25 | 1 | 132 | |
T 25x25x1,3 | 25 | 25 | 1,3 | 171 | ||||||
T 10x18x2 | 10 | 18 | 2 | 140 | T 25x25x1,5 | 25 | 25 | 1,5 | 196 | |
T 10x25x4 | 10 | 25 | 4 | 335 | T 25x25x2 | 25 | 25 | 2 | 259 | |
T 11,5x11,5x1,5 | 11,5 | 11,5 | 1,5 | 87 | T 25x25x3 | 25 | 25 | 3 | 380 | |
T 12x12x1,5 | 12 | 12 | 1,5 | 91 | T 25x25x3,5 | 25 | 25 | 3,5 | 439 | |
T 12x12x2 | 12 | 12 | 2 | 119 | T 25x25x4 | 25 | 25 | 4 | 497 | |
T 25x35x1,5 | 25 | 35 | 1,5 | 240 | ||||||
T 13x12x2 | 13 | 12 | 2 | 124 | T 25x50x3 | 25 | 50 | 3 | 583 | |
T 27x14x2 | 27 | 14 | 2 | 210 | ||||||
T 15x10x2 | 15 | 10 | 2 | 124 | T 27,5x39,4x1,4 | 27,5 | 39,4 | 1,4 | ~600 | |
T 15x12x2 | 15 | 12 | 2 | 135 | T 27,5x39,4x1,4x1,7 | 27,5 | 39,4 | 1,4 e 1,7 | ~700 | |
T 15x15x1 | 15 | 15 | 1 | 78 | T 29,5x45x1,7x1,4 | 29,5 | 45 | 1,7 e 1,4 | ~800 | |
T 15x15x1,5 | 15 | 15 | 1,5 | 115 | T 30x10x2 | 30 | 10 | 2 | 210 | |
T 30x15x1,3 | 30 | 15 | 1,3 | 153 | ||||||
T 15x15x2 | 15 | 15 | 2 | 151 | T 30x15x1,5 | 30 | 15 | 1,5 | 176 | |
T 15x15x3 | 15 | 15 | 3 | 218 | T 30x15x2 | 30 | 15 | 2 | 232 | |
T 15x40x1,5 | 15 | 40 | 1,5 | 217 | T 30x18x3 | 30 | 18 | 3 | 365 | |
T 16x20x1,2 | 16 | 20 | 1,2 | 113 | T 30x20x1,5 | 30 | 20 | 1,5 | 196 | |
T 16,5x15x1,5 | 16,5 | 15 | 1,5 | 122 | T 30x20x2 | 30 | 20 | 2 | 259 | |
T 17x15x5 | 17 | 15 | 5 | 365 | T 30x20x3 | 30 | 20 | 3 | 380 | |
T 20x8x2 | 20 | 8 | 2 | 140 | T 30x20x4 | 30 | 20 | 4 | 497 | |
T 20x10x1,5 | 20 | 10 | 1,5 | 115 | T 30x25x2 | 30 | 25 | 2 | 286 | |
T 20x10x2 | 20 | 10 | 2 | 150 | T 30x25x3 | 30 | 25 | 3 | 421 | |
T 20x12x2 | 20 | 12 | 2 | 162 | T 30x26x2 | 30 | 26 | 2 | 292 | |
T 20x13x3 | 20 | 13 | 3 | 243 | ||||||
T 20x15x1,5 | 20 | 15 | 1,5 | 136 | T 30x30x1,5 | 30 | 30 | 1,5 | 237 | |
T 20x15x2 | 20 | 15 | 2 | 178 | T 30x30x2 | 30 | 30 | 2 | 313 | |
T 20x19,5x1,5 | 20 | 19,5 | 1.5 | 154 | ||||||
T 20x20x1 | 20 | 20 | 1 | 105 | T 30x30x3 | 30 | 30 | 3 | 461 | |
T 20x20x1,5 | 20 | 20 | 1,5 | 156 | T 30x30x4 | 30 | 30 | 4 | 605 | |
T 20x20x2 | 20 | 20 | 2 | 205 | T 30x30x5 | 30 | 30 | 5 | 743 | |
T 20x20x3 | 20 | 20 | 3 | 299 | T 30x40x3 | 30 | 40 | 3 | 542 | |
T 20x25x1,5 | 20 | 25 | 1,5 | 176 | T 30x43x5 | 30 | 43 | 5 | 918 | |
T 20x30x2 | 20 | 30 | 2 | 260 | ||||||
T 20x30x3 | 20 | 30 | 3 | 381 | T 30x70x3 | 30 | 70 | 3 | 786 | |
T 20x35x1,5 | 20 | 35 | 1,5 | 217 | T 32x32x3,2 | 32 | 32 | 3,2 | ~800 | |
T 20x35x2,5 | 20 | 35 | 2,5 | 354 | T 35x11x2 | 35 | 11 | 2 | 241 | |
T 20x40x2 | 20 | 40 | 2 | 313 | T 35x20x4 | 35 | 20 | 4 | 550 | |
T 20x40x3 | 20 | 40 | 3 | 462 | T 35x25x2 | 35 | 25 | 2 | 316 | |
T 22x17,5x2 | 22 | 17,5 | 2 | 259 | T 35x35x2 | 35 | 35 | 2 | 367 | |
"T" PROFILES | A | B | S | GR/MT | "T" PROFILES | A | B | S | GR/MT | |
T 35x35x2,5 | 35 | 35 | 2,5 | 456 | T 50x50x5 | 50 | 50 | 5 | 1282 | |
T 35x35x3 | 35 | 35 | 3 | 542 | T 50x50x6 | 50 | 50 | 6 | ~1500 | |
T 35x35x5 | 35 | 35 | 5 | 877 | T 50x60x2,5 | 50 | 60 | 2,5 | 727 | |
T 50x70x3 | 50 | 70 | 3 | 951 | ||||||
T 35x35x5,5 | 35 | 35 | 5,5 | 975 | T 50x80x4 | 50 | 80 | 4 | 1361 | |
T 50x80x5 | 50 | 80 | 5 | 1685 | ||||||
T 39x25x5 | 39 | 25 | 5 | 796 | T 50x90x2 | 50 | 90 | 2 | 746 | |
T 40x15x2 | 40 | 15 | 2 | 286 | T 55x40x3 | 55 | 40 | 3 | 769 | |
T 40x20x1,5 | 40 | 20 | 1,5 | 240 | T 60x20x2 | 60 | 20 | 2 | 421 | |
T 40x20x2 | 40 | 20 | 2 | 313 | T 60x22x3 | 60 | 22 | 3 | 640 | |
T 40x20x3 | 40 | 20 | 3 | 462 | T 60x30x2 | 60 | 30 | 2 | 475 | |
T 40x20x4 | 40 | 20 | 4 | 600 | T 60x30x3 | 60 | 30 | 3 | 705 | |
T 40x20x5 | 40 | 20 | 5 | 743 | T 60x30x4 | 60 | 30 | 4 | 930 | |
T 40x25x5 | 40 | 25 | 5 | 810 | T 60x30x5 | 60 | 30 | 5 | 1148 | |
T 40x29x4 | 40 | 29 | 4 | 702 | T 60x30x8 | 60 | 30 | 8 | 1771 | |
T 40x30x2 | 40 | 30 | 2 | 367 | T 60x40x2 | 60 | 40 | 2 | 529 | |
T 40x32x3,2 | 40 | 32 | 3,2 | ~400 | T 60x40x2,5 | 60 | 40 | 2,5 | 658 | |
T 40x40x2 | 40 | 40 | 2 | 421 | T 60x40x3 | 60 | 40 | 3 | 785 | |
T 60x50x2 | 60 | 50 | 2 | 580 | ||||||
T 40x40x3 | 40 | 40 | 3 | 623 | T 60x50x2,5 | 60 | 50 | 2,5 | 727 | |
T 40x40x4 | 40 | 40 | 4 | 821 | T 60x52x2 | 60 | 52 | 2 | 591 | |
T 40x40x5 | 40 | 40 | 5 | 1012 | T 60x54,8x6x5 | 60 | 54,8 | 6 e 5 | ~800 | |
T 40x50x1,3 | 40 | 50 | 1,3 | 310 | T 60x60x1,8 | 60 | 60 | 1,8 | 520 | |
T 40x50x2 | 40 | 50 | 2 | 475 | T 60x60x2 | 60 | 60 | 2 | 637 | |
T 40x50x4 | 40 | 50 | 4 | 929 | T 60x60x3 | 60 | 60 | 3 | 945 | |
T 40x60x3 | 40 | 60 | 3 | 786 | T 60x60x4 | 60 | 60 | 4 | 1252 | |
T 40x60x4 | 40 | 60 | 4 | 1037 | T 60x60x5 | 60 | 60 | 5 | 1553 | |
T 40x70x4 | 40 | 70 | 4 | 1145 | T 60x60x6 | 60 | 60 | 6 | 1847 | |
T 41,2x17,5x1,2 | 41,2 | 17,5 | 1,2 | 190 | ||||||
T 45x45x2 | 45 | 45 | 2 | 475 | T 60x70x5 | 60 | 70 | 5 | 1687 | |
T 45x45x3 | 45 | 45 | 3 | 705 | ||||||
T 50x17x2 | 50 | 17 | 2 | 351 | T 60x80x6 | 60 | 80 | 6 | 2138 | |
T 50x20x1,5 | 50 | 20 | 1,5 | 277 | T 60x80x8 | 60 | 80 | 8 | 2851 | |
T 50x20x2 | 50 | 20 | 2 | 367 | T 60x100x5 | 60 | 100 | 5 | 2100 | |
T 50x25x2 | 50 | 25 | 2 | 394 | T 60x120x6 | 60 | 120 | 6 | 2819 | |
T 50x25x4 | 50 | 25 | 4 | 765 | T 60x120x8 | 60 | 120 | 8 | 3713 | |
T 60x130x80 | 60 | 130 | 8 | 4110 | ||||||
T 50x25x5 | 50 | 25 | 5 | 945 | T 65x52,5x2,5 | 65 | 52,5 | 2,5 | 780 | |
T 50x30x2 | 50 | 30 | 2 | 421 | T 70x20x3 | 70 | 20 | 3 | 704 | |
T 50x30x3 | 50 | 30 | 3 | 623 | T 70x30x2 | 70 | 30 | 2 | 529 | |
T 50x30x4 | 50 | 30 | 4 | 820 | ||||||
T 50x30x5 | 50 | 30 | 5 | 1013 | T 70x50x3 | 70 | 50 | 3 | 948 | |
T 50x32x3,2 | 50 | 32 | 3,2 | ~600 | T 70x70x3 | 70 | 70 | 3 | 1109 | |
T 50x35x2 | 50 | 35 | 2 | 450 | T 70x70x5 | 70 | 70 | 5 | 1823 | |
T 50x40x4 | 50 | 40 | 4 | 929 | T 75x75x6 | 75 | 75 | 6 | 2333 | |
T 50x40x5 | 50 | 40 | 5 | 1147 | T 79x51x2 | 79 | 51 | 2 | 691 | |
T 50x50x2 | 50 | 50 | 2 | 529 | T 80x20x2 | 80 | 20 | 2 | 530 | |
T 50x50x3 | 50 | 50 | 3 | 786 | T 80x25x5 | 80 | 25 | 5 | 1350 | |
T 50x50x3,5 | 50 | 50 | 3,5 | 913 | T 80x40x2 | 80 | 40 | 2 | 637 | |
T 50x50x4 | 50 | 50 | 4 | 1037 | T 80x40x4 | 80 | 40 | 4 | 1253 | |
"T" PROFILES | A | B | S | GR/MT | "T" PROFILES | A | B | S | GR/MT | |
T 100x50x8 | 100 | 50 | 8 | 3110 | ||||||
T 80x45x2 | 80 | 45 | 2 | 664 | T 100x53x3 | 100 | 53 | 3 | 1215 | |
T 80x50x2 | 80 | 50 | 2 | 691 | T 100x55x1,8 | 100 | 55 | 1,8 | 744 | |
T 80x50x4 | 80 | 50 | 4 | 1360 | T 100x60x2 | 100 | 60 | 2 | 853 | |
T 80x50x5 | 80 | 50 | 5 | 1688 | T 100x60x2,5 | 100 | 60 | 2,5 | 1063 | |
T 80x60x4 | 80 | 60 | 4 | 1469 | T 100x60x5 | 100 | 60 | 5 | 2093 | |
T 80x60x5 | 80 | 60 | 5 | 1823 | T 100x60x8 | 100 | 60 | 8 | 3283 | |
T 80x60x8 | 80 | 60 | 8 | 2851 | T 100x80x6 | 100 | 80 | 6 | 2819 | |
T 100x100x3 | 100 | 100 | 3 | 1596 | ||||||
T 80x70x8 | 80 | 70 | 8 | 3067 | T 100x100x6 | 100 | 100 | 6 | 3142 | |
T 100x100x8 | 100 | 100 | 8 | 4147 | ||||||
T 80x74x4 | 80 | 74 | 4 | 1732 | T 100x100x10 | 100 | 100 | 10 | 5130 | |
T 80x80x2 | 80 | 80 | 2 | 1061 | T 105x40x2 | 105 | 40 | 2 | 772 | |
T 80x80x5 | 80 | 80 | 5 | 2093 | T 110x45x2 | 110 | 45 | 2 | 826 | |
T 80x80x6 | 80 | 80 | 6 | ~3000 | T 115x50x5 | 115 | 50 | 5 | ~1100 | |
T 80x80x7 | 80 | 80 | 7 | 2892 | T 119x51x2 | 119 | 51 | 2 | 907 | |
T 80x80x8 | 80 | 80 | 8 | 3280 | T 120x45x2,2 | 120 | 45 | 2,2 | 970 | |
T 80x100x2 | 80 | 100 | 2 | 961 | T 120x50x2 | 120 | 50 | 2 | 907 | |
T 80x100x8 | 80 | 100 | 8 | 3715 | T 120x50x3 | 120 | 50 | 3 | 1353 | |
T 80x109,4x6 | 80 | 109,4 | 6 | 2960 | T 120x57x6 | 120 | 57 | 6 | 2770 | |
T 80x120x8 | 80 | 120 | 8 | 4147 | T 120x60x2 | 120 | 60 | 2 | 961 | |
T 80x120x12x8 | 80 | 120 | 12 e 8 | 5360 | T 120x60x3 | 120 | 60 | 3 | 1434 | |
T 80x125x6 | 80 | 125 | 6 | 3340 | T 120x80x5 | 120 | 80 | 5 | 2633 | |
T 85x40x6 | 85 | 40 | 6 | 1940 | T 120x80x8 | 120 | 80 | 8 | 4147 | |
T 90x30x2 | 90 | 30 | 2 | 637 | T 120x105x8x5 | 120 | 105 | 8 e 5 | ~3900 | |
T 90x40x4 | 90 | 40 | 4 | 1253 | T 120x120x8 | 120 | 120 | 8 | 5053 | |
T 90x50x2 | 90 | 50 | 2 | 746 | T 140x70x10 | 140 | 70 | 10 | 5400 | |
T 90x50x4 | 90 | 50 | 4 | 1469 | T 140x180x15 | 140 | 180 | 15 | 1260 | |
T 90x70x4 | 90 | 70 | 4 | 1700 | T 150x118x8 | 150 | 118 | 8 | 5616 | |
T 90x140x6x10 | 90 | 140 | 6 e 10 | 4930 | T 160x50x2 | 160 | 50 | 2 | 1123 | |
T 95x120x10 | 95 | 120 | 10 | 5535 | T 180x60x5x8 | 180 | 60 | 5 e 8 | ~5000 | |
T 100x20x2 | 100 | 20 | 2 | 637 | T 250x200x10x15 | 250 | 200 | 10 e 15 | 14450 | |
T 100x45x2 | 100 | 45 | 2 | 772 | T 300x64,5x4x5 | 300 | 64,5 | 4 e 5 | 4058 | |
T 100x50x2 | 100 | 50 | 2 | 799 | T 300x160x8x10 | 300 | 160 | 8 e 10 | 10400 | |
T 100x50x5 | 100 | 50 | 5 | 1957 | T 420x200x10x15 | 420 | 200 | 10 e 15 | 19040 |
Tubular aluminum profiles: rectangular tubes, boxed aluminum tubes also of large dimensions and with large thicknesses. Where not otherwise specified, the aluminum alloy used is according to the UNI standard : EN-AW6060
Aluminium profiles square tubes: extruded tubular square boxed profiles also of large dimensions. Where not otherwise specified the aluminium alloy used according to the UNI standard : EN-AW6060
Aluminum profiles rectangular tubes with rounded edges: extruded rectangular boxed tubular profiles with rounded edges, even in large sizes. Where not otherwise specified, the aluminum alloy used is in accordance with the UNI standard : ENAW6060
Aluminium profiles square tubes with radiused / rounded edges, even of large dimensions. Where not otherwise specified, the aluminium alloy used is in accordance with the UNI standard : EN-AW6060
Aluminium profiles round tubes ready for delivery: extruded aluminium round tube bars, even large ones. Where not otherwise specified, the aluminium alloy used is in accordance with the UNI standard. : EN-AW6060
Production and sale of standard / commercial aluminium profiles available in stock in bars usually 6 m long. Where not otherwise specified, the aluminium alloy used is in accordance with the UNI standard. : EN-AW6060
Wide range of aluminum profiles of various shapes and sizes, we can supply these profiles in bars or cut to size and machined to design and possibly anodized.
Trade and sale of ALUMINIUM PROFILES THROUGHOUT ITALY even for modest quantities, for:
Aluminum containers for electronic cards
Extruded aluminum profile profiles for screen printing squeegee holders
Cutting to size on aluminium profiles even of large dimensions, drilling, threading, milling, cutting and finishing such as anodizing, painting on aluminium profiles even for modest quantities
Omar srl: Company from Milan specialized in the supply and trade of extruded drawn aluminium profiles in bars, rods, raw or anodized; heat sinks for electronics; commercial extruded aluminium bars (corners, channels, plates, tubes, L-shaped), special and custom-designed. Furthermore, modular aluminum profiles for robotics, hydraulic distributors, pneumatics, actuators, profiles for stands, extruded profiles for shipyards, aluminum profiles for mechatronics, linear movements, aluminum extrusions for skirting boards / skirting boards / covings, extrusions for printing squeegees, extrusions for photovoltaic / heating systems, aluminum extrusions for LED strips, polycarbonate covers for LED strips, aluminum profiles for luminous signs, extrusions for electronic board containers for panel instruments, aluminum extrusions for street furniture, aluminum profiles for armored resistors / heaters and mechanical processing on aluminum profiles.
Copyright © Omar srl . All rights reserved.
Cookies: This site does NOT use any profiling cookies